MountainCrest Credit Union
|
||
| Account Type | Dividends | |
| SHARES | .15% APY .15% | |
| CHOICE CHECKING | .15% APY .15% | |
| CASH MANAGEMENT | $2,500.00-$49,999.99 | .25% APY .25% |
| CASH MANAGEMENT | $50,000.00+ | .50% APY .50% |
| IRA | 1.35% APY 1.36% | |
Certificates of DepositEffective July 12, 2010
$100.00 minimum for minors age 18 and under |
||
| $1,000.00-$49,999.99 | $50,000.00 or more | |
| Term | Interest Rate | Interest Rate |
| 3 Month | .50% APY .50% | .55% APY .55% |
| 6 Month | .65% APY .65% | .70% APY .70% |
| 12 Month | 1.00% APY 1.00% | 1.05% APY 1.06% |
| 24 Month | 1.35% APY 1.36% | 1.40% APY 1.41% |
| 36 Month | 1.75% APY 1.77% | 1.80% APY 1.82% |
| 60 Month | 1.95% APY 1.97% | 2.00% APY 2.02% |
| 1 Year Jumbo $100,000 or more | 1.15% APY 1.16% | |
"Bump" Rate Feature
Available on the 12 month term. If MountainCrest Credit Union rates go up during your term the rate may be bumped, at your request, once during the term to the current rate being offered for the remainder of the term. Rate may not be bumped to a promotional rate made available in special offers. Jumbo Certificates not eligible for Bump Rate.
Add-On Feature
Our add-on feature allows you to add funds to existing Certificates with a term of 12 months or less. Minimum add-on deposit $100.00. Total add on deposits may not exceed the original opening balance. The rate will remain the same until maturity, regardless of add-on deposits. Jumbo Certificates not eligible for add-on. * The Credit Union reserves the rights to change the posted rates to reflect market conditions and other factors. Rates subject to change without notice. 90 days loss of interest penalty for early withdrawal.



